Pannello in rete metallica saldata durevole per progetti di costruzione
Ottieni l'ultimo prezzo| Quantità di ordine minimo: | 1 |
| Quantità di ordine minimo: | 1 |
Modello: welded wire mesh panel with square holes
The file is encrypted. Please fill in the following information to continue accessing it
| Specification Item | Parameter Range | High-Rise Construction Adaptation |
|---|---|---|
| Mesh Sheet Size | Length: 2m-12m; Width: 1m-3.6m (customizable) | Longer sheets reduce joint gaps, ideal for large-span high-rise floors and external walls |
| Steel Bar Diameter | 5mm-12mm (main bars); 4mm-8mm (cross bars) | 5-10mm commonly used for shear walls; 8-12mm for beam and column reinforcement |
| Mesh Spacing | Square: 100x100mm, 150x150mm, 200x200mm; Rectangular: 100x200mm | 100x100mm/150x150mm for high-stress areas (e.g., core tubes, load-bearing walls) |
| Material | Low Carbon Steel (Q235/Q355); Stainless Steel (304/316 optional) | Q355 for high-rise load-bearing structures; 304/316 for coastal high-rises (anti-salt corrosion) |
| Surface Treatment | Cold-Drawn (Black); Hot-Dip Galvanized (50-100μm coating thickness) | Hot-dip galvanized option suitable for basement and underground floors (moisture resistance) |
| Yield Strength | ≥300MPa (Q235); ≥345MPa (Q355) | Complies with high-rise structural design standards (GB/T 1499.2/ASTM A185/BS 4483) |
| Weight per Unit Area | 3.9kg/m² (5x5mm, 200x200mm) - 28.3kg/m² (12x12mm, 100x100mm) | Optimized weight balance to reduce overall structural load while maintaining reinforcement strength |
1. Pareti di taglio e tubi centrali in grattacieli residenziali e commerciali (diametro della barra 5-10 mm, distanza tra le maglie 100-150 mm);
2. Solai e solai del tetto di strutture a molti piani (diametro delle barre 4-8 mm, distanza tra le maglie 150-200 mm);
3. Colonne e travi portanti in grattacieli (diametro delle barre 8-12 mm, distanza tra le maglie 100 mm);
4. Progetti di grattacieli costieri (opzione in acciaio inossidabile 304/316 per resistenza alla corrosione in nebbia salina).
ISO 9001, GB/T 1499.2 (Cina), ASTM A185 (USA), BS 4483 (Regno Unito) — pienamente conforme agli standard globali di qualità per la costruzione di grattacieli.




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.