Mesh barra in acciaio per costruzione di rinforzi in cemento
Ottieni l'ultimo prezzoQuantità di ordine minimo: | 1 |
Quantità di ordine minimo: | 1 |
Servizio Di Elaborazione: Flessione, Saldatura, Decoiling, Taglio, Punzonatura
The file is encrypted. Please fill in the following information to continue accessing it
Specification Item | Parameter Range | High-Rise Construction Adaptation |
---|---|---|
Mesh Sheet Size | Length: 2m-12m; Width: 1m-3.6m (customizable) | Longer sheets reduce joint gaps, ideal for large-span high-rise floors and external walls |
Steel Bar Diameter | 5mm-12mm (main bars); 4mm-8mm (cross bars) | 5-10mm commonly used for shear walls; 8-12mm for beam and column reinforcement |
Mesh Spacing | Square: 100x100mm, 150x150mm, 200x200mm; Rectangular: 100x200mm | 100x100mm/150x150mm for high-stress areas (e.g., core tubes, load-bearing walls) |
Material | Low Carbon Steel (Q235/Q355); Stainless Steel (304/316 optional) | Q355 for high-rise load-bearing structures; 304/316 for coastal high-rises (anti-salt corrosion) |
Surface Treatment | Cold-Drawn (Black); Hot-Dip Galvanized (50-100μm coating thickness) | Hot-dip galvanized option suitable for basement and underground floors (moisture resistance) |
Yield Strength | ≥300MPa (Q235); ≥345MPa (Q355) | Complies with high-rise structural design standards (GB/T 1499.2/ASTM A185/BS 4483) |
Weight per Unit Area | 3.9kg/m² (5x5mm, 200x200mm) - 28.3kg/m² (12x12mm, 100x100mm) | Optimized weight balance to reduce overall structural load while maintaining reinforcement strength |
1. pareti di taglio e tubi core in grattacieli residenziali e commerciali (diametro a barre da 5-10 mm, spaziatura a maglie da 100-150 mm);
2. lastre per pavimenti e mazzi del tetto di strutture grattacieli (diametro a barre da 4-8 mm, spaziatura a maglie da 150-200 mm);
3. colonne e raggi portanti a carico in edifici grattacieli (diametro della barra da 8-12 mm, spaziatura a maglie da 100 mm);
4. Progetti di grattacieli costieri (Opzione in acciaio inossidabile 304/316 per la resistenza alla corrosione a spruzzatura salina).
ISO 9001, GB/T 1499.2 (Cina), ASTM A185 (USA), BS 4483 (Regno Unito)-pienamente conforme agli standard globali di qualità della costruzione.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.